The Late Round Quarterback staff put together their composite rankings for the 2013 season. The following rankings are based on standard scoring in redraft leagues, where each rushing and receiving touchdown is worth six points and passing touchdowns are worth 4 points. One point is rewarded for every 10 rushing and receiving yards and 25 passing yards. For the final installment of our rankings, we decided to discuss all of our rankings during a Google+ Hangout (below).

Tight End

Player Rank JJ Chad Phil Ladd Keith Travis Austan
Jimmy Graham 1 1 1 1 1 1 1 1
Jason Witten 2 3 2 2 3 2 2 2
Tony Gonzalez 3 4 5 4 4 4 3 3
Vernon Davis 4 5 3 3 5 5 4 5
Rob Gronkowski 5 2 4 9 2 3 6 4
Greg Olsen 6 8 8 5 6 6 5 6
Jermichael Finley 7 6 6 7 9 11 10 10
Kyle Rudolph 8 9 14 6 7 8 8 8
Jared Cook 9 11 9 10 8 7 9 11
Owen Daniels 10 14 13 8 10 9 7 9
Jordan Cameron 11 7 7 11 16 18 11 15
Brandon Myers 12 10 19 22 15 10 12 12
Martellus Bennett 13 21 16 18 11 16 13 7
Fred Davis 14 13 15 12 18 22 16 16
Tyler Eifert 15 19 11 25 13 19 17 14
Antonio Gates 16 17 23 16 19 15 15 13
Coby Fleener 17 18 12 14 17 17 23 19
Dwayne Allen 18 20 18 24 20 14 22 20
Brandon Pettigrew 19 12 N/A 21 12 12 14 17
Robert Housler 20 N/A N/A 15 21 25 25 18
Zach Sudfeld 21 16 10 N/A 14 N/A 18 N/A
Jermaine Gresham 22 N/A N/A 13 24 20 N/A 21
Heath Miller 23 24 22 17 N/A 24 N/A N/A
Zach Ertz 24 23 25 19 22 N/A N/A N/A
Zach Miller 25 25 24 23 N/A N/A 24 N/A

Wide Receiver

Player  Rank JJ Chad Phil Ladd Keith Travis Austan
Calvin Johnson 1 1 2 1 1 1 1 1
A.J. Green 2 2 3 4 2 2 3 3
Dez Bryant 3 3 1 2 3 5 5 4
Brandon Marshall 4 4 6 3 4 4 2 2
Demaryius Thomas 5 5 5 5 5 3 4 5
Julio Jones 6 7 4 6 7 7 6 6
Roddy White 7 6 10 8 6 6 10 7
Larry Fitzgerald 8 8 8 7 9 11 7 8
Andre Johnson 9 10 7 10 8 8 8 9
Victor Cruz 10 12 14 11 11 9 11 11
Vincent Jackson 11 9 21 9 12 12 9 10
Randall Cobb 12 11 13 13 10 10 16 12
Marques Colston 13 13 12 14 14 13 12 16
Dwayne Bowe 14 20 11 16 18 14 13 13
Pierre Garcon 15 21 9 15 20 19 15 18
Reggie Wayne 16 15 22 12 15 17 20 17
Hakeem Nicks 17 25 17 18 16 16 17 14
Jordy Nelson 18 16 16 21 24 15 18 15
Danny Amendola 19 14 20 20 19 21 21 22
Wes Welker 20 19 27 17 13 23 27 19
Antonio Brown 21 17 26 23 33 26 14 20
Torrey Smith 22 23 18 24 26 25 23 25
Eric Decker 23 29 29 29 23 18 19 21
Steve Smith 24 22 31 22 28 20 22 24
Mike Wallace 25 34 19 26 21 22 29 23
T.Y. Hilton 26 27 23 25 17 28 30 28
DeSean Jackson 27 18 34 19 27 33 25 35
Cecil Shorts 28 24 30 28 32 27 26 27
Stevie Johnson 29 31 25 27 29 32 28 26
James Jones 30 28 44 30 22 31 24 32
Mike Williams 31 26 32 31 25 30 31 36
Josh Gordon 32 36 15 36 42 29 33 29
Lance Moore 33 35 40 32 30 35 32 31
Greg Jennings 34 32 N/A 33 31 24 34 38
Miles Austin 35 41 41 N/A 35 34 35 34
Kenny Britt 36 37 24 46 38 N/A 42 33
Anquan Boldin 37 30 36 N/A 39 48 41 40
Tavon Austin 38 42 45 35 36 39 N/A 37
Alshon Jeffery 39 N/A 35 39 45 37 36 46
Emmanuel Sanders 40 38 46 38 N/A 40 37 42
Golden Tate 41 33 33 49 47 36 38 47
Rueben Randle 42 47 43 34 37 46 50 N/A
Vincent Brown 43 48 50 43 N/A 41 44 39
Michael Floyd 44 44 42 N/A 48 43 49 48
DeAndre Hopkins 45 40 39 37 44 N/A 40 N/A
Chris Givens 46 39 28 48 41 N/A 45 N/A
Kenbrell Thompkins 47 46 37 41 50 N/A 39 N/A
Justin Blackmon 48 45 38 N/A 40 50 N/A 44
Ryan Broyles 49 49 N/A 44 34 N/A 48 49
Denarius Moore 50 N/A 48 N/A N/A 42 43 43

Running Back

Player Rank JJ Chad Phil Ladd Keith Travis Austan
Adrian Peterson 1 1 1 1 1 1 1 1
Doug Martin 2 2 5 4 2 2 2 2
C.J. Spiller 3 4 4 3 4 5 7 4
Jamaal Charles 4 5 2 5 3 4 6 7
LeSean McCoy 5 3 3 2 5 8 4 8
Arian Foster 6 6 6 9 8 3 9 3
Marshawn Lynch 7 10 7 6 7 7 3 5
Ray Rice 8 8 9 8 6 6 5 6
Trent Richardson 9 7 8 7 10 10 8 9
Matt Forte 10 11 10 12 9 9 11 10
Alfred Morris 11 9 13 10 12 11 12 12
Chris Johnson 12 15 12 11 11 12 13 13
Maurice Jones-Drew 13 14 11 15 13 13 16 11
Steven Jackson 14 13 14 14 15 14 10 14
Stevan Ridley 15 12 16 13 18 18 14 15
Reggie Bush 16 16 17 17 14 19 18 21
Darren Sproles 17 20 20 18 17 16 19 16
DeMarco Murray 18 18 19 16 16 20 21 18
Darren McFadden 19 21 15 23 21 21 17 17
David Wilson 20 19 18 20 19 15 20 25
Frank Gore 21 17 25 19 22 17 15 22
Lamar Miller 22 24 22 21 20 24 22 19
Ryan Mathews 23 22 23 22 28 22 23 23
Giovani Bernard 24 28 24 26 23 27 27 28
Eddie Lacy 25 23 21 25 25 33 25 31
Chris Ivory 26 25 28 27 30 23 24 33
Ahmad Bradshaw 27 29 27 32 27 26 28 24
Montee Ball 28 32 35 24 31 25 30 20
Daryl Richardson 29 26 26 30 26 34 29 30
Shane Vereen 30 30 32 28 24 31 34 39
Andre Brown 31 31 33 34 32 32 33 26
BenJarvus Green-Ellis 32 33 42 29 40 28 36 32
Rashard Mendenhall 33 27 45 40 42 29 31 29
DeAngelo Williams 34 34 49 31 41 37 26 36
Pierre Thomas 35 35 29 37 35 40 39 46
Bernard Pierce 36 38 38 35 34 41 37 41
Vick Ballard 37 46 43 50 38 30 40 27
Ben Tate 38 37 30 33 45 N/A 32 42
Bryce Brown 39 47 N/A 42 33 44 35 48
Danny Woodhead 40 36 N/A 44 36 48 42 45
Joique Bell 41 43 36 43 44 49 41 N/A
Isaiah Pead 42 44 37 N/A 39 42 N/A 38
Mark Ingram 43 39 39 N/A N/A 47 44 34
Le’Veon Bell 44 45 34 47 N/A 35 N/A 44
Shonn Greene 45 N/A 31 38 37 N/A 38 N/A
Ronnie Hillman 46 40 N/A 46 29 N/A N/A 47
Bilal Powell 47 41 46 N/A N/A 46 47 N/A
Knowshon Moreno 48 49 40 N/A N/A N/A 43 49
Jacquizz Rodgers 49 N/A N/A N/A 49 36 48 50
Jonathan Stewart 50 N/A N/A 48 48 50 N/A 37

Quarterback

Player Rank JJ Chad Phil Ladd Keith Travis Austan
Drew Brees 1 1 1 1 2 2 1 1
Aaron Rodgers 2 2 2 2 1 1 2 2
Peyton Manning 3 3 3 4 3 4 3 4
Cam Newton 4 6 4 3 5 5 4 3
Tom Brady 5 4 6 5 4 3 6 7
Matt Ryan 6 5 7 6 6 6 5 5
Matthew Stafford 7 8 9 7 9 10 7 6
Colin Kaepernick 8 7 10 8 7 7 12 8
Andrew Luck 9 11 5 10 10 9 10 10
Robert Griffin III 10 12 11 11 8 8 9 12
Russell Wilson 11 10 8 9 11 13 11 11
Tony Romo 12 9 12 13 12 11 8 9
Michael Vick 13 13 13 12 14 19 13 14
Eli Manning 14 15 19 16 13 12 14 13
Ben Roethlisberger 15 14 14 21 20 14 18 17
Jay Cutler 16 18 17 18 16 15 15 21
Matt Schaub 17 16 15 14 18 21 16 23
Andy Dalton 18 17 22 20 15 16 19 15
Sam Bradford 19 19 21 15 19 18 21 19
Carson Palmer 20 20 18 19 23 25 17 20
Joe Flacco 21 22 23 22 21 20 23 16
Josh Freeman 22 24 N/A 17 17 17 22 22
Ryan Tannehill 23 N/A 24 25 22 23 25 18
E.J. Manuel 24 23 16 24 24 N/A N/A N/A
Philip Rivers 25 21 N/A N/A N/A 22 20 24